Resolving academic commitments post deadline | Type | Price, EUR |
---|---|---|
Protocol entry: “not allowed” | Study course | 50,00 |
Internship | 25,00 | |
Course project, two credit points | 65,00 | |
Course project, four credit points | 80,00 | |
Protocol entry: “didn’t attend” | Study course | 30,00 |
Internship | 25,00 | |
Course project | 30,00 | |
Protocol entry: “didn’t pass” | Study course | 30,00 |
Internship | 25,00 | |
Course project, two credit points | 65,00 | |
Course project, four credit points | 80,00 | |
Cost for credit points, if a course is taken in addition to the study plan or if it’s taken repeatedly or if the course project is carried out for the second time
|
| In line with the Senate approved study costs
|
State examination commission fee |
| 120,00 |
International exam commission fee (ITEM study programme) |
| 240,00 |
Repeated development of Bachelor’s Thesis and its defence | Bachelor’s Thesis | 360,00 |
Repeated development of Master’s Thesis and its defence | Master’s Thesis | 545,00 |
Cost per examination to evaluate the knowledge gained during the previous academic and professional education | One exam | 60,00 |